Gold & silver prices today
Spot prices per gram, tola and ounce in 29 countries and currencies.
Gold spot (24K)$4,137.54/oz$133.02 per gram
Silver spot$60.37/oz$1.941 per gram
Gold price per gram by country
| Country | 24K / gram | 22K / gram | Silver / gram |
|---|---|---|---|
| Rs 36,871 | Rs 33,798 | Rs 537.41 | |
| ₹12,794 | ₹11,728 | ₹186.48 | |
| ৳16,391 | ৳15,025 | ৳238.90 | |
| Rs 20,480 | Rs 18,773 | Rs 298.51 | |
| Rs 43,992 | Rs 40,326 | Rs 641.20 | |
| AED 489 | AED 448 | AED 7.12 | |
| SAR 499 | SAR 457 | SAR 7.27 | |
| QAR 484 | QAR 444 | QAR 7.06 | |
| KWD 41 | KWD 38 | KWD 0.60 | |
| OMR 51 | OMR 47 | OMR 0.75 | |
| BHD 50 | BHD 46 | BHD 0.73 | |
| E£6,959 | E£6,379 | E£101.43 | |
| JOD 94 | JOD 86 | JOD 1.37 | |
| MAD 1,322 | MAD 1,212 | MAD 19.27 | |
| ₺6,536 | ₺5,991 | ₺95.27 | |
| RM 543 | RM 498 | RM 7.92 | |
| Rp 2.384.361 | Rp 2.185.664 | Rp 34.753,30 | |
| S$170 | S$156 | S$2.48 | |
| ₱8,322 | ₱7,629 | ₱121.30 | |
| $133 | $122 | $1.94 | |
| £100 | £92 | £1.46 | |
| C$190 | C$174 | C$2.76 | |
| A$191 | A$175 | A$2.79 | |
| €118 | €108 | €1.72 | |
| R 2 212 | R 2 028 | R 32,24 | |
| ₦177,003 | ₦162,253 | ₦2,579.91 | |
| Ksh 17,250 | Ksh 15,812 | Ksh 251.43 | |
| ¥20,998 | ¥19,249 | ¥306.06 | |
| ¥892 | ¥818 | ¥13.01 |
Frequently asked questions
Where do these prices come from?
From the international spot market, converted to each currency at today’s exchange rate and updated daily.
Is this the price I will pay at a jeweller?
No. Jewellers add a premium, taxes and making charges. Use these prices as a fair reference when buying or selling.